| |||||||||||||
| Events | S | M | T | W | T | F | S | S | M | T | W | T | |
| Date | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Opening Ceremony | J.N. Stadium(JNS) | * | |||||||||||
| Closing Ceremony | J.N. Stadium(JNS) | * | |||||||||||
| 1. Aquatics | Delhi University | * | * | * | * | * | * | * | * | * | * | ||
| 2. Athletics | J.N Stadium(JNS) | * | * | * | * | * | * | * | |||||
| 3. Badminton | Siri Fort Sports Complex
| * | * | * | * | * | * | * | * | * | * | ||
| 4. Boxing | Talkatora Indoor Stadium | * | * | * | * | * | * | * | R | * | |||
| 5. Cycling | I. G. Indoor Stadium complex | * | * | * | * | * | * | * | |||||
| 6.Gymnastics | I. G. Indoor Stadium complex | * | * | * | R | * | * | * | * | * | |||
| 7. Hockey | Maj. Dhyan Chand National Stadium
| * | * | * | * | * | * | * | * | * | * | ||
| 8. Lawn Bowls | J.N Stadium(JNS) | * | * | * | * | * | * | * | * | * | |||
| 9. Netball | Tyagaraj Sports Complex | * | * | * | * | * | * | * | * | * | * | ||
| 10. Rugby 7s | Delhi University | * | * | ||||||||||
| 11.Shooting | Dr. Karni Singh Shooting Range | T | * | * | * | * | * | * | * | * | * | ||
| 12. Squash | Siri Fort Sports Complex | * | * | * | * | * | * | * | * | * | * | ||
| 13. Table Tennis | Yamuna Sports Complex
| * | * | * | * | * | * | * | * | * | * | ||
| 14. Weightlifting | J.N Stadium(JNS) | * | * | * | * | * | * | * | * | ||||
| 15. Wrestling | I. G. Indoor Stadium complex | * | * | * | * | ||||||||
Reference: http://www.timesofindiatravel.com/commonwealth-games-delhi.html
No comments:
Post a Comment